Nominali e Facciali
(oz) asarfi | |||||||||
---|---|---|---|---|---|---|---|---|---|
0,5 | |||||||||
Azadi | |||||||||
0,25 | 0,5 | 1 | 5 | ||||||
Balboa | |||||||||
100 | |||||||||
Bipkwele | |||||||||
5000 | 10000 | ||||||||
Birr | |||||||||
500 | |||||||||
Cedi | |||||||||
500 | |||||||||
Cent | |||||||||
2000 | |||||||||
Colon | |||||||||
250 | 2500 | ||||||||
Crown | |||||||||
1 | |||||||||
Dalasi | |||||||||
250 | |||||||||
Denar | |||||||||
1 | 60 | ||||||||
Dinar | |||||||||
10 | 50 | 70 | 100 | ||||||
Dirham | |||||||||
1000 | |||||||||
Dollar | |||||||||
10 | 20 | 25 | 50 | 100 | 150 | 200 | 250 | 500 | 750 |
1000 | |||||||||
Euro | |||||||||
20 | 100 | 200 | |||||||
Franc | |||||||||
250 | 500 | 2500 | 10000 | ||||||
Golde | |||||||||
5 | |||||||||
Guilder | |||||||||
250 | 500 | 1000 | |||||||
Guinea | |||||||||
0.5 | 1 | ||||||||
Gulden | |||||||||
25 | 50000 | 75000 | 100000 | ||||||
Hau | |||||||||
1 | 5 | ||||||||
Leone | |||||||||
1 | 100 | ||||||||
Libra | |||||||||
0,5 | 1 | ||||||||
Lilangeni | |||||||||
250 | |||||||||
Lira | |||||||||
0,5 | 1 | 25 | 500 | 1000 | 30000 | ||||
Lirah | |||||||||
20 | |||||||||
Loti | |||||||||
1 | 2 | 4 | 10 | 250 | |||||
Manat | |||||||||
100 | |||||||||
Pa'anga | |||||||||
10 | |||||||||
Pahlavi | |||||||||
0,25 | 0,5 | 1 | 5 | ||||||
Pataca | |||||||||
250 | 500 | 1000 | |||||||
Pa'anga | |||||||||
10 | |||||||||
Penny | |||||||||
50 | |||||||||
Peso | |||||||||
2,5 | 5 | 10 | 20 | 200 | |||||
Piso | |||||||||
2500 | |||||||||
Pond | |||||||||
0,5 | 1 | ||||||||
Pound | |||||||||
0,5 | 1 | 2 | 5 | 10 | 20 | 25 | 50 | 100 | |
Puffin | |||||||||
0,5 | |||||||||
Pula | |||||||||
5 | 150 | ||||||||
PyБeЛЬ | |||||||||
1 | |||||||||
Rand | |||||||||
1 | 2 | ||||||||
Ringgit | |||||||||
250 | |||||||||
Riyal | |||||||||
15 | 500 | ||||||||
Rufiyaa | |||||||||
100 | 1000 | ||||||||
Rupee | |||||||||
15 | 1000 | 5000 | |||||||
Ryal | |||||||||
1 | 5 | 15 | 50 | 100 | 200 | 500 | |||
Scudo | |||||||||
1 | 2 | 5 | 10 | ||||||
Sertum | |||||||||
1 | 2 | 5 | |||||||
Shilingi | |||||||||
1000 | 2000 | ||||||||
Shilling | |||||||||
10 | 1500 | 2000 | 3000 | ||||||
Sovereign | |||||||||
0,25 | 0,5 | 1 | 2 | 5 | |||||
Sucre | |||||||||
10 | |||||||||
Vatu | |||||||||
10000 | |||||||||
Yuan | |||||||||
100 | 150 | 250 |
Powered by
NumisWeb 8.0.0 Online users in all catalogs:
Ultimo utente iscritto GIOVANNINO, Saturday 22 October at 22:44
Ultimo utente iscritto GIOVANNINO, Saturday 22 October at 22:44